| Pedigree Of Champion HR Eluzcion | ||||||||
|
![]() Champion Ba Bey Elation 346187 (AHR) | ![]() Champion Huckleberry Bey 144007 (AHR) | Champion Bay El Bey 54146 (AHR) | Bay-Abi AHR #12335 (AHR) |
| Naganka AHR 20338 (AHR) | |||
| Taffona 35297 (AHR) | Raffon AHR #19040 (AHR) | ||
| Waneta AHR 13961 (AHR) | |||
| Eletta V 220869 (AHR) | Champion Traditio 141817 (AHR) | Gdansk AHR 47458 (AHR) | |
| Halali Tamarisk AHR*40000 (AHR) | |||
| Essauldra 123868 (AHR) | Essaul AHR#96521 (AHR) | ||
| Bachantka AHR 20339 (AHR) | |||
| HR Dancin Fame 441381 | ![]() Champion Fame VF 268987 (AHR) | Champion Bey Shah 134556 (AHR) | Champion Bay El Bey 54146 (AHR) |
| Star Of Ofir | |||
| Raffoleta-Rose 78072 (AHR) | Raffon AHR #19040 (AHR) | ||
| Leta
Rose AHR 47338 (AHR) | |||
| Columbia 220869 (AHR) | Champion Khemosabi 45471 (AHR) | Amerigo AHR #20585 (AHR) | |
| Jurneeka AHR #13435 (AHR) | |||
| Otrysa | Cytrys AHR 19660; PASB 1787 (AHR) | ||
| Owetta AHR*35620 (AHR) | |||
| Produced using Breeders Assistant for Horses Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Ken & Becky Scherbarth. | |||